
There will be excitement in the air when you see this 3 bedroom 2 bath end unit at the gated community of Broadway Station’ Plenty of light enters into the living room and dining area. Spacious 3 bedrooms with the master providing private access to the balcony The balcony also has a closet to store the beach or other items you wish to store. The stunning guest bathroom has a shower and tub combo. The Hvac system still has a warranty.The residents have access to beautiful amenities including a pool, separate gym, clubhouse with a kitchen and sitting areas, a carwash is also on premises for your convenience Come and sere this 3 bedroom beauty that is ready to move into . SQ. footage is approximate and not guaranteed to be verified by buyer
View full listing details| Price: | $235,000 | 
| Address: | 3768 Citation Way | 
| City: | Myrtle Beach | 
| County: | Horry | 
| State: | South Carolina | 
| Zip Code: | 29577 | 
| Subdivision: | Broadway Station | 
| MLS: | 2409150 | 
| Year Built: | 1998 | 
| Square Feet: | 1,211 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2 | 
| clip: | 1163783490 | 
| levels: | Three Or More | 
| cooling: | Central Air | 
| heating: | Central, Electric | 
| flooring: | Vinyl | 
| coolingYN: | yes | 
| furnished: | Furnished | 
| heatingYN: | yes | 
| mlsStatus: | Active | 
| utilities: | Electricity Available, Sewer Available, Water Available, Trash Collection | 
| appliances: | Dryer, Washer | 
| directions: | 38th Ave N from Grissom Hwy If from Bus 17 it will be on the left if from Grissom Hwy it will be on the right | 
| entryLevel: | 3 | 
| highSchool: | Myrtle Beach High School | 
| livingArea: | 1211 | 
| possession: | Closing | 
| unitNumber: | 1133 | 
| disclosures: | Covenants/Restrictions Disclosure, Seller Disclosure | 
| petsAllowed: | Owner Only, Yes | 
| waterSource: | Public | 
| buildingName: | Broadway Station | 
| listingTerms: | Cash, Conventional, FHA, VA Loan | 
| mlsAreaMajor: | 16E Myrtle Beach Area--29th Ave N to 48th Ave N | 
| poolFeatures: | Community, Outdoor Pool | 
| associationYN: | yes | 
| associationFee: | 518 | 
| homeWarrantyYN: | no | 
| windowFeatures: | Storm Window(s) | 
| humanModifiedYN: | no | 
| laundryFeatures: | Washer Hookup | 
| parkingFeatures: | Other | 
| elementarySchool: | Myrtle Beach Elementary School | 
| exteriorFeatures: | Balcony, Storage | 
| interiorFeatures: | Furnished, Window Treatments | 
| livingAreaSource: | Estimated | 
| communityFeatures: | Clubhouse, Golf Carts OK, Gated, Recreation Area, Long Term Rental Allowed, Pool | 
| foundationDetails: | Slab | 
| leaseConsideredYN: | no | 
| lotSizeDimensions: | 0.28 | 
| propertyCondition: | Resale | 
| architecturalStyle: | Low Rise | 
| associationAmenities: | Clubhouse, Gated, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Pets Allowed, Security, Tenant Allowed Motorcycle, Trash | 
| middleOrJuniorSchool: | Myrtle Beach Middle School | 
| saleOrLeaseIndicator: | For Sale | 
| constructionMaterials: | Vinyl Siding | 
| patioAndPorchFeatures: | Balcony | 
| associationFeeIncludes: | Association Management, Common Areas, Insurance, Legal/Accounting, Maintenance Grounds, Pest Control, Pool(s), Recreation Facilities, Sewer, Security, Trash, Water | 
| associationFeeFrequency: | Monthly | 
| specialListingConditions: | None | 
| propertySubTypeAdditional: | Condominium | 
